Properties | Details |
---|---|
SFDA Classification | Class IIb |
Purpose of Use | The CyberKnife System is an automated radiotherapy device that uses the principles of stereotaxic positioning to locate a tumor to precisely deliver a very high dose of radiation to a target with minimal damage to surrounding healthy tissue. It is used to treat conditions of cancerous and noncancerous tumors throughout the body, including the prostate, lung, brain, spine, head and neck, liver, pancreas, and kidneys. |
Work Location & End-User | Place of work: outpatient clinics for treatment End User: Radiation Oncologist and Radiation Therapist. |
Parts & Accessories | The system consists of a robotic arm, a linear accelerator, orthogonally placed digital x-ray cameras, a patient table and image detectors. |
Operation | During treatment, X-ray cameras take many pictures to continuously monitor and track the position of the patient and the tumor. These images are compared to a pre-treatment CT scan. Then, based on the calculations derived from these comparisons, the coordinates of the target are reported to the robotic arm to precisely align the linear accelerator to the tumor position. High-energy X-rays are directed at the tumor from a variety of target locations and angles while reducing the dose to surrounding healthy tissue. There is no need to immobilize the body, as the CyberKnife system continuously tracks and aligns the linear accelerator in sync with the patient's movement. |
Common Problems | |
Manufacturers | • Accuray Incorporated. |
Sources | • Saudi Food and Drug Authority • Cyberknife • ScienceDirect • UCSF Health • SSM Health • Radiologyinfo.org• MultiCare • Saudi Food and Drug Authority Page |